
| Product Specifications | ||
|---|---|---|
| Model | LF15(duplex mast) | LF20(duplex mast) |
| Power Type | Battery | Battery |
| Operation type | Stand On | Stand On |
| Rated Capacity | 3306.93 lbs | 4409.24 lbs |
| Load Center | 19.68 in. | 19.68 in. |
| Front Overhang | 7.08 in. | 7.08 in. |
| Wheelbase | 52.95 in. | 60.82 in. |
| Weight | ||
|---|---|---|
| Service weight(incl.battery) | 5401.32 lbs | 6062.71 lbs |
|
Axle capacity with no load,drive side/
load size
|
3582.51 lbs./1818.81 lbs. | 4188.783/1873.93 lbs. |
| Axle capacity with full load(fork forward) drive side/load size |
1455.05 lbs./7253.208 lbs. | 1543.24/8928.72 lbs. |
|
Axle capacity with full load(fork back-
ward) drive side/load size
|
3328.98 lbs./5379.27 lbs. | 4409.245/6062.712 lbs. |
| Wheels | ||
|---|---|---|
| Wheel type | PU | PU |
| Front wheel | 10 x 4.09 in. | 10 x 4.09 in. |
| Drive wheel | 13.50 x 4.25 in. | 13.50 x 4.25 in. |
| Auxiliary wheel | 7.0 in. x 2.99 in. | 7.0 in. x 2.99 in. |
| Number of wheels-front/rear(x=drive | 2/1 x+2 | 2/1 x+2 |
| Wheel tread,drive side | 26.77 in. | 26.77 in. |
| Wheel tread,load side | 37.95 in. | 41.88 in. |
| Size | ||
|---|---|---|
| Fork tilt | 3/5α/β(°) | 3/5α/β(°) |
| Mast closed height | 81.96 in. | 81.96 in. |
| Free Lift height | 15.74 in. | 3.14 in. |
| Lift height | 118.11 in. | 118.11 in. |
| Mast extended height with load-bachrest | 155.90 in. | 155.90 in. |
| Overhead guard height | 88.58 in. | 88.58 in. |
| Pedal height | 11.81 in. | 11.81 in. |
| Overall length | 88.89 in. | 90.51 in. |
| Overall width | 42.91 in. | 42.91 in./ 46.06 in. |
| Fork size | 42.12 in./ 3.93 in./ 1.37 in. | 42.12 in./ 4.8 in./ 1.57 in. |
| Fork carriage width | 42.83 in. | 42.83 in. |
| Fork outside width | 8.74 in.-25.59 in. | 9.6 in.-30.39 in. |
| Inner leg width | 29.52 in. | 33.7 in. |
| Reach strole | 21.65 in. | 28.22 in. |
| Mast ground dearance | 3.22 in. | 3.22 in. |
| Aisle width for pallet 1000*1200mm | 104.84 in. | 108.11 in. |
| Aisle width for pallet 800*1200mm | 106.85 in. | 108.81 in. |
| Turning radius | 62.75 in. | 70.23 in. |
| Function | ||
|---|---|---|
| Driving speed(load/unload) | 5.59/6.2 m/h | 5.59/6.2 m/h |
| Lifting speed(load/unload) | 9.44/ 15.74 in/s | 8.66/ 14.96 in/s |
| Lowering speed(load/unload) | 11.81/ 10.62 in/s | 12.2/ 10.23 in/s |
| Max.gradeability(load/unload) | ≤10 %(tanθ ) | ≤10 %(tanθ ) |
| Brake type | Mechanical | Mechanical |
| Drive | ||
|---|---|---|
| DrivingMotor(52-60min) | 4.5 kw | 4.5 kw |
| LiftingMotor(s3-15%) | 7.5 kw | 7.5 kw |
| Battery voltage/capacity | 48/300 V/Ah | 48/300 V/Ah |
| Battery weight | 1102.31 lbs. | 1102.31 lbs. |
| Steering system | EPS | EPS |

Product features




Performance
AC driving system, AC motor to provide strong power, more accurate control, more stable operation, high strength vertical gearbox, super long service life, through multi-layer detection of oil pump, cylinder and pipeline , to ensure the hydraulic system high reliability.
- American AMP waterproof plug and electrical parts of reliable quality,
- all wires and cables have reliable protection and fixation, greatly reducing electrical faults,
- High strength loading wheel design to ensure the stability of the reach truck;
- High strength mast channel steel, high bending resistance improves overall mast strength
Safety
Automatic deceleration function when driving on the curve, it makes driving safer.
- Emergency power-off switch, when the operation is out of control, it can easily cut off all the power to avoid emergency accident
- Anti-skid braking function prevents the forklift from sliding down when it loses control or runs on a slope
- Strong design for overhead guard,
Easy operation
Fully considering the human-machine engineering console, each function button is convenient and easy to operate. The driving position is provided with cushion for more comfortable driving.
Maximum 393″ Lifting Height