
| Product Specifications | ||
|---|---|---|
| Model | LFC 16 | |
| Power Type | Battery | Battery |
| Operation type | Seated | Seated |
| Rated Capacity | 3527.39 lbs. | 4409.24 lbs |
| Load Center | 19.68 in. | 19.68 in. |
| Front Overhang | 8.07 in. | 8.07 in. |
| Wheelbase | 62.99 in. | 62.99 in. |
| Weight | ||
|---|---|---|
| Service weight(incl.battery) | 9986.94 lbs. | 10295.59 lbs. |
| Wheel | ||
|---|---|---|
| Wheel type | PU | |
| Load wheel | 11.81 x 4.72 in. | 11.81 x 4.72 in. |
| Drive wheel | 11.81 x 4.72 in. | 11.81 x 4.72 in. |
| Auxiliary wheel | / | / |
| Number of wheels,front/rear(x=drive wheel) | 2/1x | 2/1x |
| Wheel tread,drive side | / | / |
| Wheel tread,load side | 50 in. | 51 in. |
| Size | ||
|---|---|---|
| Fork tilt | 3/5α/β(°) | 3/5α/β(°) |
| Mast closed height | 163.54 in. | 163.54 in. |
| Free Lift height | 137.95 in. | 137.95 in. |
| Lift height | 393.70 in. | 393.70 in. |
| Mast extended height with load-bachrest | 430.31 in. | 430.31 in. |
| Overhead guard height | 86.61 in. | 86.61 in. |
| Pedal height | 14.80 in. | 14.80 in. |
| Overall length | 98.26 in. | 98.26 in. |
| Overall width | 50/54.72 in.. | 50/54.72 in. |
| Fork size | 42.12 x 4.80 x 1.57 in. | 42.12 x 4.80 x 1.57 in. |
| Fork carriage width | 42.91 in. | 42.91 in. |
| Fork outside width | 10.47-28.54 in. | 10.47-28.54 in. |
| Inner leg width | 38.97 in. | 38.97 in. |
| Reach strole | 24.29 in. | 24.29 in. |
| Mast ground dearance | 2.95 in. | 2.95 in. |
| Aisle width for pallet 39.37*47.24 in.(C=19.68 in.) | 114.64 in. | 114.64 in. |
| Aisle width for pallet 31.49*47.24 in.(C=23.622) | 116.37 in. | 116.37 in. |
| Turning radius | 73.70 in. | 73.70 in. |
| Function | ||
|---|---|---|
| Driving speed(load/unload) | 8.69 mph | 8.69 mph |
| Lifting speed(load/unload) | 13.38/17.32 in./s | 13.38/17.32 in./s |
| Lowering speed(load/unload) | 16.53/14.17 in./s | 16.53/14.17 in./s |
| Max.gradeability(load/unload) | ≤10 | ≤10 |
| Brake type | Mechanical | Mechanical |
| Drive | ||
|---|---|---|
| Driving Motor(S2-60min) | 6.5 kw | 6.5 kw |
| Lifting Motor(S3-15%) | 12.8 kw | 12.8 kw |
| Battery voltage/capacity | 48/420 V/Ah | 48/560 V/Ah |
| Options: Lithium battery voltage/capacity | 48/300 V/Ah | 48/450 V/Ah |
| Battery weight | 1102.31 lbs. | 1102.31 lbs. |
| Steering system | EPS | EPS |
| Other | ||
|---|---|---|
| Battery replacement type | Side pull | Side pull |

Product features




- medium storage density
Main Features:
- Four Wheel Braking: Equipped with front and back wheel braking, with a better braking performance, which is suitable for using on the wed and frozen ground. All this can guarantee operator safety;
- Ergonomics Design: Easy operation joystick design and multi-function display with wheel position, which can makes operation more comfortable and convenient; Adjustable seat can provide operator with the most comfortable operation environment;
- Excellent Weight-bearing Mast: No loading capacity loss within 6000mm, and excellent loading performance