
General Information | |||
---|---|---|---|
Model | L16 | ||
Mast Type | Duplex | Triplex full free lifting | |
Power | Battery | ||
Operation Mode | Rider | ||
Rated Capacity | lb. | 3527.3 | |
Load Center | in.1 | 19.6 | |
Wheel Base | in.2 | 56.7 | |
Fork Reach Distance | in. | 22.0 | |
Service Weight | lb. | 55.9-86.6 |
Wheel | |||
---|---|---|---|
Wheel | PU | ||
Drive Wheel | in. | Φ9.1×2.8 | |
Load Wheel | in. | Φ8.3×3.3 | |
Balance Wheel | in. | Φ4.9×2.4 | |
Number Of Wheels,Drive/Load | 1+2/2 | ||
Wheelbase,Drive | in. | 29.1 | |
Wheelbase,Load | in. | 39.1 |
Size | |||
---|---|---|---|
Max. Lift Height | in. | 118.1/141.7/157.5 | 157.5/177.2/212.6 |
Free Lifting Height | in. | N/A | 55.1/61.8/65.7 |
Min. Mast Height | in.3 | 81.7/95.5/105.0 | 76.4/82.9/86.9 |
Max. Mast Height | in. | 150.0/173.6/188.9 | 186.9/206.6/218.4 |
Min. Fork Height | in. | 1.6 | |
Fork Length | in. | 42.1 | |
Fork Size (H x W) | in. | 1.8×3.9 | |
Fork Width | in.4 | 7.9-27.6 | |
Aisle width for pallets 1000×1200(pedal folded/unfolded) | in. | 111.3/127.5 | |
Aisle width for pallets 800×1200(pedal folded/unfolded) | in. | 105.1/121.3 | |
Overall length(pedal folded/unfolded) | in.8 | 93.7/110.6 | |
Ground Clearance,Wheelbase Center | in. | 2.4 | |
Overall Width | in.5 | 42.8 | |
Turning radius(pedal folded/unfolded) | in.67 | 69.3/85.4 |
Performance | ||
---|---|---|
Travelling Speed,Laden/Unladen | in./s | 65.6/76.6 |
Lifting Speed,Laden/Unladen | in./s | 4.7/9.1 |
Gradeability,Laden/Unladen | % | 8/10 |
Service Brake | Electromagnetic |
Drive | ||
---|---|---|
Driving Motor/Power | KW | AC1.7 |
Lifting Motor/Power | KW | DC3.0 |
Steering Motor/Power | KW | DC0.27 |
Battery Voltage | V/Ah | 24/350 |
Battery Weight | lb. | 290 |
Controller | Curtis-AC |

Product features
Comfort
- Using 5 support points and low center of gravity, equipped with high-strength steel-sheet frame as a frame structure, so it has great load-carrying capacity
- With unique floating suspension system, to prevent slipping, so its body has greater stability
- The main components of the truck use imported parts, to improve the reliability of the truck
Safety
- With emergency reversing device and emergency brake function
- High-strength arm protection design, to ensure safe operation of operator
- Curve control technology to ensure large-angle turning stabler and safer
- Pedal folded automatically reduces travel speed to ensure safety of pedestrian-operation
- External explosion-proof valve of the cylinder avoids the sudden lowering of forks and ensures the safety of goods and operators
- 1.8m safety protection of protection arm
- Automatic limit for lifting and long-life proximity switches
Reliability
- The ergonomically designed handle with accessible buttons reducing operator fatigue
- Convenient EPS steering function, with low noise, can be oprated with only one hand
- Exceptional manoeuvrability in extremely confined areas ensured by creep speed button
- The standing-type pedal with vibration reduction is suitable for ong distance handling and reduces opeartor fatigue
Easy maintenance
- Maintenance-free AC drive motor, replacement of carbon brush not needed
- The CANBUS system enables fast access to the truck data an greatly reduces the maintenance time
- Side-pulling battery design, replaced more conveniently
- LIONMAN HMI system independently researched by Eoslift facilitates maintenance
- Easy access to internal components through swing gate motor cover
High Efficiency
- The imported high-power AC drive motor provides powerful acceleration strong, to ensure high-efficiency travel
- High-capacity battery ensures its excellent life cycle
- Proportional lowering ensures efficient operation
- Low-battery locking function extends the battery life
- Electromagnetic and regenerative braking system greatly improves the efficiency
- Fork tilting and double two cylinder to achieve more stability
Intelligent
- Equipped with LIONMAN fleet management system, which has functions of operator authority management.on-line monitoring of truck condition, release of notification information and generation of comprehensive report
- Equipped with LIONMAN human-machine interaction system, which has functions of truck failure analysis, truck status display,etc