| General Information | ||
|---|---|---|
| Model | T15J | |
| Mast type | Duplex Mast | |
| Power | Electric | |
| Operation Mode | Walking | |
| Rated Capacity | lb. | 3300 |
| Load Center | in. | 19.7 |
| Wheel-base | in.1 | 47.6 |
| Service Weight | lb. | 1710 |
| Wheel Chassis | ||
|---|---|---|
| Wheel Type | PU | |
| Drive Wheel | in. | Φ9.1×2.6 |
| Load Wheel | in. | Φ3.3×2.8 |
| Balance Wheel | in. | Φ3.9×1.6 |
| Number of Wheels, Drive/Load | 1+2/2 | |
| Track Width, Drive Side | in. | 20.5 |
| Track Width, Load Side | in. | 42.1-53.9 |
| Size | ||
|---|---|---|
| Max. Lift Height | in.1 | 98.4/118.1/141.7 |
| Free Lift Height | in. | 0 |
| Min. Mast Height | in.2 | 70/79.9/96 |
| Max. Mast Height | in. | 118/138/149.8 |
| Min. Fork Height | in.3 | 1.7 |
| Fork Length | in. | 42.1 |
| Fork Size | in. | 1.57×3.9×42.1 |
| Fork Width | in.4 | 7.9-31.4 |
| Aisle Width for Pallets 1000×1200 Crossways | in. | 92.5 |
| Aisle Width for Pallets 800×1200 Crossways | in. | 85.4 |
| Min. Ground Clearance | in. | 1.0 |
| Overall Length | in.5 | 67.5 |
| Overall Width | in.6 | 50-57.9 |
| Turning Radius | in.7 | 54 |
| Performance | ||
|---|---|---|
| Travel Speed, Laden/Unladen | mph | 2.8/2.8 |
| Lift Speed, Laden/Unladen | in/s | 3.9 |
| Gradeability, Laden/Unladen | % | 5/8 |
| Service Brake | Electromagnetic | |
| Drive | ||
|---|---|---|
| Drive Motor/Power | KW | AC0.75 |
| Lifting Motor/Power | KW | DC2.2 |
| Battery Voltage | V/Ah | 24/60 Li-lon |

Product features


Efficient and energy-saving power unit Overload protection Throttle valve with pressure compensation function enables stable and reliable lowering Frame constructed of high-strength C type steel for stable lifting and lowering Hydraulic reservoir with filter, effectively prevents contamination by foreign matters, ensuring a long service life for the hydraulic system Ergonomic handle to ensure optimum safety and comfort Mechanically assisted steering system for easy turning
DESCRIPTION
- Eoslift USA Heavy Duty Industrial Grade Full Electric Lift and Travel Solid Steel Adjustable Base Leg and Forks Straddle Pallet Stacker is constructed with only high-quality materials and craftsmanship. 3300 lbs. weight Cap., 141.7 in. Raised Ht., 94 in. Max Overhead, Polyurethane Wheels, Steel Hubs, Advanced Lithium Ion Battery, 3 Years Limited Warranty.
Reliability
- Damping system of auxiliary wheels to increase the stability of the truck
- Wide frame design with good vision.C-channel used for better stability.
- Firm assemblies of load-bearing wheel.
- The main components of the truck use imported parts, to improve the reliability of the truck.
- With a transparent acrylic guarding plate. to provide a broader vision and better protection
Comfort
- The ergonomically designed handle with accessible buttons reducing operator fatigue
- Exceptional maneuverability in extremely confined areas ensured by creep speed button
Safety
- With emergency reversing device and emergency brake function
- Long tiller to maintain a reasonable distance between the operator and the truck to ensure the safety
- Safe and silent drive with continuously variable speed
- The controller has multiple automatic protection system
High Efficiency
- Suitable for narrow spaces such as truck loading and unloadingsupermarkets and workshops
- High-quality, low-noise AC drive system
- High-performance pump stationswith low noise
- Low-battery locking function extends the battery life
- Electromagnetic and regenerative braking system greatly improves the efficiency
Easy Maintenance
- Maintenance-free AC drive motor,replacement of carbon brush not needed
- Operating handle and motor cover easy for installation and removal
- Lithium-ion battery
