
Product Specifications | |||
---|---|---|---|
Model | CPD15 | CPD20 | CPD25 |
Power Type | Battery | Battery | Battery |
Operation Type | seated | seated | seated |
Rated Capacity | 3300 lbs. | 4400 lbs. | 5500 lbs. |
Load Center | 19 in. | 19 in. | 19 in. |
Wheelbase | 54 in. | 59 in. | 66 in. |
Service Weight (inc. battery) | 6393 lbs. | 7451 lbs. | 7936 lbs. |
Product Specifications | |||
---|---|---|---|
Model | CPD15 | CPD20 | CPD25 |
Power Type | Battery | Battery | Battery |
Operation Type | seated | seated | seated |
Rated Capacity | 3300 lbs. | 4400 lbs. | 5500 lbs. |
Load Center | 19 in. | 19 in. | 19 in. |
Wheelbase | 54 in. | 59 in. | 66 in. |
Service Weight (inc. battery) | 6393 lbs. | 7451 lbs. | 7936 lbs. |
Wheels Chassis | |||
---|---|---|---|
Wheel Type | pneumatic tire | pneumatic tire | pneumatic tire |
Load Wheel | 5.11~8.07 inc. | 18.11x 7.08x 8.07 inc. | 18.11x 7.08x 8.07 inc. |
Drive Wheel | 6.29 x 9.05 in. | 21.25x 8.07x 9.05 in. | 21.25x 8.07x 9.05 in. |
Number of Wheels, front/rear (x=drive wheel) | 2x/2 | 2x/2 | 2x/2 |
Wheel Tread, load side | 36.6 in. | 37.79 in. | 37.79 in. |
Dimensions | |||
---|---|---|---|
Tilting | 6/10/ | 6/10/ | 6/10/ |
Mast Closed Height | 78.54 | 78.54 | 78.54 |
Free Lift Height | 5.31 | 5.51 | 5.7 |
Lift Height | 118.11 in. | 118.11 in. | 118.11 in. |
Mast extended height w/ load-backrest | 158.66 in. | 158.66 in. | 158.66 in. |
Overall Length | 126.18 | 134.25 | 134.44 |
Overall Width | 43.7 | 45.66 | 47.24 |
Fork Size | 42.12 in./3.93 in/1.37 in. | 42.12×4.8×1.57 | 42.12×4.8×1.57 |
Fork Outside Width | 8.74 in.~39.37 in. | 8.74 in.~39.37 in. | 8.74 in.~39.37 in. |
Handle Height | – | – | – |
Mast Ground Clearance | 3.34 in. | 3.34 in. | 3.34 in. |
Aisle width for pallet 39.37 in. x 47.24 in. | 140.94 in. | 146.45 in. | 154.33 in. |
Aisle width for pallet 31.49x 47.24 in. | |||
Turning Radius (pedal off) | 78.74 in. | 82.67 in. | 90.55 in. |
Performance | |||
---|---|---|---|
Driving Speed (load/unload) | 6.21 m/h | 6.21 m/h | 6.21 m/h |
Lifting Speed (load/unload) | 11.81 /18.89 inch’s/s | 9.055/15.74 inch/s | 9.055/15.74 inch/s |
Lowering Speed (load/unload) | 14.96/14.17 inch/s | 16.53/18.89 inch/s | 15.35/18.89 inch/s |
Max. gradeability (load/unload) (S2-5min) | 14/15 | 14/16 | 14/17 |
Brake Type | Hydraulic | Hydraulic | Hydraulic |
Drive | |||
---|---|---|---|
Driving Motor/Power (S2-5min) | AC6.8 kw | AC6.8 kw | AC6.8 kw |
Lifting Motor/Power (S3-15%) | DC8.2 kw | DC8.2 kw | DC8.2 kw |
Battery Voltage/Capacity | 48/400 V/Ah | 48/490 V/Ah | 48/560 V/Ah |
Battery Weight | 1421.98 lbs. | 1653.47 lbs. | 9151.09 |
Steering System | Hydraulic | Hydraulic | Hydraulic |

Product features
Performance
- Small front overhang design and light weight, work stability is improved and work time becomes longer with lower energy consumption
- The driving motor is arranged horizontally, and the battery is sunk at the bottom of the vehicle to Improve the driving stability.
- Adopt large speed ration drive axle box assembly to improve work efficiency, climbing ability, reduce energy consumption and noise
Performance
- New large screen LED instrument, good visibility, intuitive reading, friendly human computer interface.
- Ergonomic anti-fatigue seat which can be adjusted at multiple angles according to the driver’s needs.
Safety
- Ac drive system
- Hand brake
- Foot hydraulic pedal brake
- Quick cut-odd valve
- Lowering speed limit valve