
Product Specifications | ||
---|---|---|
Model | CPDS10 | CPDS15 |
Power Type | Battery | Battery |
Operation Type | Seated | Seated |
Rated Capacity | 2204.62 lbs.. | 3306.93 lbs. |
Load Center | 19.68 in. | 19.68 in. |
Wheelbase | 38.38~38.97~40.15 in. | 44.37~44.96~46.14 in. |
Service Weight (inc. battery) | 3747.85 lbs. | 4387.19 lbs. |
Wheels Chassis | ||
---|---|---|
Wheel Type | PU | PU |
Load Wheel | 11.22 x 3.93 in. | 11.22 x 3.93 in. |
Drive Wheel | 9.05 x 4.33 in. | 11.02 x 5.31 in. |
Number of Wheels, front/rear (x=drive wheel) | – | – |
Wheel Tread, load side | 31.65 in. | 31.65 in. |
Dimensions | ||
---|---|---|
Tilting | 2/4/ | 2/4/ |
Mast Closed Height | 78.54 in. | 78.54 in. |
Free Lift Height | 4.33 in. | 3.54 in. |
Lift Height | 118.11 in. | 118.11 in. |
Mast extended heightw/ load-backrest | 138.97 in. | 138,97 in. |
Overall Length | 91.73 in. | 98.26 |
Overall Width | 35.90 in. | 35.90 in. |
Fork Size | 36.22/3.93/1.37 in.. | 36.22/3.93/1.37 in. |
Fork Outside Width | 8.66~24.40 in. | 8.66~24.40 in. |
Handle Height | – | – |
Mast Ground Clearance | 3.54 in. | 3.54 in. |
Aisle width for pallet 39.37 x 47.24 in. | 108.66 in. | 115.15 in. |
Aisle width for pallet 31.49 x 47.24 in. | 112.99 in. | 119.56 in. |
Turning Radius | 49.40 in. | 55.70 in. |
Performance | ||
---|---|---|
Driving Speed (load/unload) | 3.7/7 mph | 3.7/7 mph |
Lifting Speed (load/unload) | 5.9/7.48 in/s | 4.33/7.87 in./s |
Lowering Speed (load/unload) | 7.87/5.11 in./s | 5.51/5.51 in./s |
Max. gradeability (load/unload) | 8/10 | 5/10 |
Brake Type | Hydraulic+ Electromagnetic | Hydraulic+ Electromagnetic |
Drive | ||
---|---|---|
Driving Motor/Power (S2-60min) | 1.5 kw | 1.5 kw |
Lifting Motor/Power (S3-15%) | 2 kw | 3 kw |
Battery Voltage/Capacity | 24/300 V/Ah | 24/350 V/Ah |
Battery Weight | 610.68 lbs. | 672.40 lbs. |
Steering System | EPS | EPS |

Product features
Safety
- The position of the steering wheel is displayed clearly, which is convenient for the operator to control and operate.
- The Auxiliary lifting function is standard configuration, which can avoid the operator to squat, reduce the work intensity ad improve the efficiency
Comfort
- Integrated protection operation mode
- Driving position with backrest for driving comfort
- Wide view of the shelf can obviously improve driving comfort
- Spacious operation space and braking area, with high-quality floor mats, ensure that the staff have enough space to change the foot
Maintenance
- Maintenance-free AC motor
- The machine body is easy to assemble and disassemble, and the main parts can be easily inspected
- Battery cover can be turned and opened, easy battery maintenance
*374 in. max lift height available