
Product Specifications | ||
---|---|---|
Model | LGA40 | LGA60 |
Power type | Battery | Battery |
Operation type | seat | seat |
Rated drawbar pull | 800 F(N) | 1200 F(N) |
Wheel Base | 40.94 in. | 40.94 in. |
Weight
|
||
---|---|---|
Service weight( incl. battery) | 2028.25 lbs. | 2204.62 |
Axle loading, unladen front/back | 804.68/ 1223.57 lbs. | 903.895/ 1300.73 lbs. |
Wheel
|
||
---|---|---|
Tire, front/back | Solid/Pneumatic tyre | Solid/Pneumatic tyre |
Tire size, front | 4-8 in. | 4-8 in. |
Tire size, back | 4-8/6PR in. | 4-8/6PR in. |
Wheels number, front/back(x=driven) | 1/2x | 1/2x |
Tread, front | 34.25 in. | 34.25 in. |
Tread, back | 0 | 0 |
Size
|
||
---|---|---|
Seat height | 35.23 in. | 35.23 in. |
Coupling height | 8.26/ 10.82/ 13.38/ 15.94 in. | 8.26/ 10.82/ 13.38/ 15.94 in. |
Loading height, unladen | 24 in. | 24 in. |
Length of loading platform | 31.10 in. | 31.10 in. |
Rear overhang | 15.94 in. | 15.94 in. |
Width of loading platform | 15.35 in. | 15.35 in. |
Overall length | 70.74 in. | 70.74 in. |
Overall width | 38.97 in. | 38.97 in. |
Body ground clearance | 5.51 in. | 5.51 in. |
Turning radius | 64.96 in. | 64.96 in. |
Internal turning radius | 23.62 in. | 23.62 in. |
Function | ||
---|---|---|
Travel speed (load/unload) | 4.97/8.69 m/h | 4.34/10.56 m/h |
Tractive force(S2-5min) | 3800 N | 4500 N |
Max. climbing ability, with/without load(S2-5min) |
reference climbing curve | reference climbing curve |
Service brake | Hydraulic/Regenerative Break | Hydraulic/Regenerative Break |
Drive | ||||
---|---|---|---|---|
Drive motor rating(S2-60 min) | 3 kw | 4.5 kw | ||
Battery voltage/rated capacity
|
24/90 V/Ah | 48/280 V/Ah | ||
Battery weight | 859.80 lbs. | 1047.2 lbs. | ||
Steering System | EPS | EPS |
Other | ||
---|---|---|
Noise level at operator’s ear | 66 dB(A) | 66 dB(A) |
Noise level at operator’s ear | 66 dB(A) | 66 dB(A) |

Product features
- Large headlight design, wider illumination range
- Three-pivot and low center of gravity design ensures smooth driving
- AC drive with long life and low energy consumption
- Steering wheel is adjustable for complete operator comfort
- Multiple battery options to meet different operating conditions
- Large diameter pneumatic tire, smoot driving
- Adjustable traction height to adapt to different working conditions