
General Information | ||
---|---|---|
Model | W20 | |
Power | Electric | |
Operation Mode | Walking | |
Rated Capacity | lb. | 4400 |
Load Center | in. | 23.6 |
Wheel-Base | in.1 | 52 |
Service Weight | lb. | 639 |
Wheel | ||
---|---|---|
Tire | PU | |
Tire Size/Drive Side | in. | Φ9×3 |
Tire Size/Load-bearing Side | in. | Φ3.3×3.3 |
Auxiliary Wheel Size | in. | Φ3.9×1.6 |
Number of Wheels, Drive/Load-bearing Side | 1+2/4 |
Size | ||
---|---|---|
Max.Lift Height | in.2 | 8 |
Min.Fork Height | in.3 | 2.95 |
Fork Length | in.7 | 48 |
Fork Width | in.6 | 26.7 |
AST,1000X1200 pallet crossways | in. | 76.7 |
AST,800X1200 pallet crossways | in. | 73.2 |
Ground Clearance,Wheelbase Center | in. | 1.37 |
Overall Length | in.4 | 63.7 |
Overall Width | in.5 | 26.7 |
Turning Radius | in.8 | 58.2 |
Performance | ||
---|---|---|
Travel Speed, with/Wwithout Load | mph | 2.8/3.1 |
Lift Speed, with/without Load | in/s | 1.57 |
Gradeability, with/without Load | % | 8/16 |
Drive | ||
---|---|---|
Drive Motor/Power | KW | AC1.2 |
Lifting Motor/Power | KW | DC0.8 |
Rated Capacity of the Battery | V/AH | 24/80 Li-lon |

Product features
DESCRIPTION
Eoslift USA Superior (Professional Grade) full electric travel and lift pallet jack. 4400 lbs. weight capacity., Fork-27 in. x 48 in., including a 24-volt lithium-ion battery with load bearing wheel brackets and an AC Drive Motor, and electromagnetic regenerative braking system. 3-Years Limited Warranty.