
| Product Specifications | ||
|---|---|---|
| Model | CPDS16 | CPDS20 |
| Power Type | Battery | Battery |
| Operation Type | Driving Style | Driving Style |
| Rated Capacity | 3527.39 lbs. | 4409.24 lbs. |
| Load Center | 19.68 in. | 19.68 in. |
| Wheelbase | 58.26 in. | 58.26 in. |
| Service Weight (inc. battery) | 6724.09 lbs. | 7054.79 lbs. |
| Wheels Chassis | ||
|---|---|---|
| Wheel Type | Solid Rubber Tires | Solid Rubber Tires |
| Load Wheel | 15x 4.5-8 in. | 15x 4.5-8 in. |
| Drive Wheel | 18x7-8 in. | 17.9x 7-10 |
| Number of Wheels, front/rear (x=drive wheel) | 2x/2 | 2x/2 |
| Wheel Tread, load side | 7.08 | 7.08 |
| Dimensions | ||
|---|---|---|
| Tilting | 6/6/ | 6/6/ |
| Mast Closed Height | 78.54 in. | 78.54 in. |
| Free Lift Height | 5.51 in. | 5.51 in. |
| Lift Height | 118.11 in. | 118.11 in. |
| Mast extended heightw/ load-backrest | 158.66 | 158.66 |
| Overall Length | 121.65 in. | 121.65 in. |
| Overall Width | 49.21 in. | 49.21 in. |
| Fork Size | 42.12/3.93/1.377 in. | 42.12/3.93/1.57 in. |
| Fork Outside Width | 8.74~39.37 in. | 8.74~39.37 in. |
| Handle Height | - | - |
| Mast Ground Clearance | 3.54 in. | 3.54 in. |
| Aisle width for pallet 39.37 x 47.24 in. | 131.88 | 131.88 |
| Aisle width for pallet 31.49 x 47.24 in. | / | / |
| Turning Radius | 65.35 in. | 65.35 in. |
| Performance | ||
|---|---|---|
| Driving Speed (load/unload) | 7.45/8 mph | 7.45/8 mph |
| Lifting Speed (load/unload) | 10.23/13.38 inch's/s | 10.23/13.38 inch's/s |
| Lowering Speed (load/unload) | / | / |
| Max. gradeability (load/unload) | 12/14 %(tan0) | 13/15 %(tan0) |
| Brake Type | Hydraulic | Hydraulic |
| Drive | ||
|---|---|---|
| Driving Motor/Power (S2-60min) | AC4.8x2 | AC4.8x3 |
| Lifting Motor/Power (S3-15%) | AC 8.6 | AC 8.7 |
| Battery Voltage/Capacity | 48/400 V/Ah | 48/490 V/Ah |
| Battery Weight | 1421.98 lbs. | 1697.56 |
| Steering System | Hydraulic | Hydraulic |

Product features




- Front double driving system and Wet breaking
- Effectively prevent the effect of moisture freezing on brake, and adapting to slippery conditions
- Better height passing capacity
- Lower overhead guard design, easy to enter elevator and cold storage warehouse
- Smaller aisle width